| Management number | 219485883 | Release Date | 2026/05/03 | List Price | $26.00 | Model Number | 219485883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The lights dim as the audience roars, you have just entered the ultimate robot showdown! Modeled after television’s favorite metallic war-zone comes HEXBUG BattleBots Arena (Bite Force and Blacksmith). Watch action-packed matches unfold inside this arena, a perfect place to put a collection of the world’s most destructive machines against one another! Includes two push activated pulverizing hammers, realistic protective walls, and fold-out game board. Each tech toy comes complete with magnetic armor pieces to simulate battle damage. These cool tech toys for kids are great for helping develop hand eye coordination and creating a healthy and fun environment for competition. Hex bug battlebots are fun robotic toys for girls and boys to learn how to battle bots right from the comfort of your own living room. The power of the battle is in your hands! The Battlebots robotic kids toy is a fantastic addition to your collection of cool stuff, and are great educational toys to encourage creativity and passion for building! HEXBUG BattleBots Arena (Bite Force and Blacksmith) is compliant with CPSIA standards. Batteries Included, recommended for kids aged 8 & Up.
| UPC | 778988507193 |
|---|---|
| Size | 1 |
| Color | New Version |
| Style | Modern |
| Theme | Architecture |
| Occasion | Christmas |
| Set Name | HEXBUG BattleBots |
| Sub Brand | Spin Master |
| character | HEXBUG BattleBots Arena Bite Force & Blacksmith, Remote Control Robot Toys for Kids with Over 20 Pieces, STEM Toys for Boys & Girls Ages 8 & Up, Batteries Included |
| Brand Name | HEX BOTS |
| Model Name | HEXBUG |
| Unit Count | 1.0 Count |
| Item Weight | 3.7 Pounds |
| Animal Theme | No Animal Theme |
| Manufacturer | Spin Master |
| Model Number | 6069046 |
| Power Source | Battery |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | HEXBUG |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | HEXBUG BattleBots |
| Item Dimensions | 26.1 x 3.82 x 14.02 inches |
| Toy Figure Type | Play Figure |
| Number of Pieces | 1 |
| Number of Players | 2 |
| Additional Features | HEXBUG |
| Included Components | Includes 1 Hexbugs BattleBots Arena, Bite Force and Blacksmith |
| Number of Batteries | 4 AAA batteries required. (included) |
| Is Assembly Required | No |
| Age Range Description | 8 |
| Educational Objective | Develop hand-eye coordination and foster a competitive learning environment |
| Are Batteries Required | Yes |
| Play Activity Location | Tabletop |
| Supported Battery Types | AAA |
| Manufacturer Part Number | 6069046 |
| Item Dimensions L x W x H | 4.72"L x 3.15"W x 1.97"H |
| Manufacturer Maximum Age MONTHS | 1176.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form