| Management number | 222540073 | Release Date | 2026/05/04 | List Price | $13.82 | Model Number | 222540073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This lightweight Steve Madden straw hat is ideal for beach days, providing shade from the sun while you relax by the water.
| UPC | 800445774401 |
|---|---|
| Color | Natural |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | one size |
| Brand Name | Steve Madden |
| Style Name | Mandie |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Steve Madden |
| Style Number | MANDIE |
| Hat Form Type | Fedora |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Independence Day |
| Pattern Style | Solid |
| Item Type Name | Fedora |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MANDIE |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form